
155 E 4th Street Perris, CA 92570 Phone: 951.943.6369 Fax: 951.940.5301
| Last Name | First Name | Position | Ext. |
|---|---|---|---|
| Apodaca | Jimmy | Systems Analyst | 80254 |
| Baker-McDaniel | Lisa | Payroll Tech | 80218 |
| Bennett | Grant | Director of Pupil Services | 81201 |
| Bridges | Adrienne | Secretary II | 80282 |
| Bruce | Stephanie | Director of Nutrition Services | 80241 |
| Burns | Robin | Admin Asst | 80302 |
| Butler | Vince | Director of Technology | 80251 |
| Campbell | Robbin | Payroll/Benefits Tech | 80219 |
| Carvajal | Elizabeth | Junior Clerk | 80233 |
| Cortez | Sharon | Receptionist | 80309 |
| Davis | Claudia | Junior Clerk | 80232 |
| Davis | Tonya | Director of Classified Personnel | 80303 |
| Franco | Sochil | Personnel Tech | 80307 |
| Fritz | Art | Director of Maintenance | 80271 |
| Gaulden | Angie | Payroll/Benefits/Position Control | 80283 |
| Gibbs | Reneka | Nurse | 81207 |
| Gonzalez | Martha | Account Clerk I | 80272 |
| Greenberg | Jonathan | Superintendent | 80101 |
| Guimond | Crystal | Secretary | 80202 |
| Guvlekjian | Rosemary | Translator | 81204 |
| Hamilton | Anna | Purchasing Agent | 80231 |
| Harris | Christine | Administrative Asst | 81102 |
| Harrison | Lori | Secretary | 80252 |
| Hays | Eliot | IT Tech I | 80255 |
| Hinojosa | Nancy | Account Clerk I | 80216 |
| Hong | Tom | Network Engineer | 80253 |
| Hubachek | Angela | Asst to the BSD | 80213 |
| Jones | Gwen | Nurse | 81205 |
| Keller | Debra | Secretary II | 81202 |
| Kim | Lance | IT Tech III | 80258 |
| Leis | Dorothy | Secretary II | 81302 |
| Leutz | Corey | Office Clerk | 80311 |
| MacPherson | Ruth | Account Clerk I | 81109 |
| Markley | Ben | Supervisor | 81104 |
| Marrone | Jennifer | Accounting Tech | 80242 |
| Martin | Dian | TOSA | 81106 |
| McWilliams | Janie | 81203 | |
| Miller | Judy | Risk Manager | 80281 |
| Molina | Xochitl | Accounting Tech | 80273 |
| Morris | Andrea | 80234 | |
| Nagle | Jennifer | TOSA | 81107 |
| Nava | Juanita | Junior Clerk | 80243 |
| Nguyen | Thong | Workability | 81305 |
| Ortell | Lori | Executive Asst | 80102 |
| Paz | Nina | Senior Clerk | 81206 |
| Mark | Lucas | Director of Fiscal Services | 80213 |
| Pinnell | Shane | IT Tech I | 80256 |
| Prince | Jennifer | Accounting Tech | 80214 |
| Provost | Delisa | Personnel Asst | 80306 |
| Ramirez | Mayra | Personnel Tech | 80308 |
District Administrative Center
155 East 4th Street
Perris CA,92570
Phone 951.943.6369
Student Services Center
1151 North A Street
Perris, CA 92570
Phone 951.943.6369

Heritage High School
26001 Briggs Road
Romoland, CA 92585
Phone 951.940.5447
Paloma Valley High School
31375 Bradley Road
Menifee, CA 92584
Phone 951.672.6030
Perris High School
175 East Nuevo Road
Perris, CA 92570
Phone 951.657.2171
Perris Lake High School
418 Ellis Avenue
Perris, CA 92570
Phone 951.657.7357
The Academy
515 East 7th Street
Perris CA, 92570
Phone 951.657.2174
Pinacate Middle School
1990 South A Street
Perris, CA 92570
Phone 951.943.6441
California Military Institute
755 North A Street
Perris CA, 92570
Phone 951.443.2731
Choice 2000 Online Charter School
755 North A Street
Perris CA, 92570
Phone 951.940.5700